Indicative list of testing for Dairy products:
Dairy products
Method |
Method id |
Method reference |
Equipment |
Select offer |
---|---|---|---|---|
Nutritional declaration | P01/F1Y4 | see relative methods below | ||
Specific gravity, fat, protein, solid fat residue | P02/F1Y4 | see relative methods below | ||
Fat, protein, solid fat residue, lactose, freezing point, colony count, somatic cell count | P03/F1Y4 | see relative methods below | ||
Moisture in dried milk | Μ01/F1Y4 | ISO 5537 | ||
Moisture in butter | M02/F1Y4 | ISO 3727-1 | ||
Non-fat solids content in butter | M03/F1Y4 | ISO 3727-2 | ||
Total solids in milk, cream | M04/F1Y4 | ISO 6731 | ||
Total solids in ice cream | M05/F1Y4 | ISO 3728 | ||
Total solids in cheese | M06/F1Y4 | ISO 5534 | ||
Total solids in yogurt | M07/F1Y4 | ISO 13580 | ||
Protein /nitrogen in dairy | Μ08/F1Y4/AM | ISO 17837 |
|
|
Protein /nitrogen in milk | M09/F1Y4 | ISO 8968-1 | ||
Non-protein-nitrogen in milk | M10/F1Y4 | ISO 8968-4 | ||
Fat in milk | M11/F1Y4 | ISO 1211 | ||
Fat in cheese | M12/F1Y4 | ISO 1735 | ||
Fat in dried miilk | M13/F1Y4 | ISO 1736 | ||
Fat in conseded milk | M14/F1Y4 | ISO 1737 | ||
Fat in cream | M15/F1Y4 | ISO 2450 | ||
Peroxide value in milk fat | M16/F1Y4 | ISO 3976 | ||
Fat acidity | M17/F1Y4 | ISO 1740 | ||
Fatty acids profile | M18/F1Y4 | In house method | GC/FID | |
Omega-3, omega-6 fatty acids in milk | M19/F1Y4 | ISO 23065 | ||
Sterol in milk | M20/F1Y4 | ISO 18252 | ||
Triglycerids in milk | M21/F1Y4 | ISO 17678 | ||
Detection of vegetable fat in milk | M22/F1Y4 | ISO 3594 | ||
Lactose in milk and milk products | M23/F1Y4 | ISO 22662 | HPLC | |
Sucrose | M24/F1Y4 | ISO 2911 | ||
Calcium (Ca) in milk and milk products | M25/F1Y4 | ISO 8070 | ||
Magnesium (Mg) in milk and milk products | M26/F1Y4 | ISO 8070 | ||
Potassium (K) in milk and milk products | M27/F1Y4 | ISO 8070 | ||
Sodium (Na) in milk and milk products | M28/F1Y4 | ISO 8070 | ||
Phosphorus (P) in cheese | M29/F1Y4 | ISO 2962 | ||
Chloride (Cl) in cheese | M30/F1Y4 | ISO 5943 | ||
Salt in butter | M31/F1Y4 | ISO 1738 | ||
Titratable acidity in dried milk | M32/F1Y4 | ISO 6091 | ||
Ογκομετρούμενη οξύτητα σε σκόνη γιαούρτι | M33/F1Y4 | ISO 11869 | ||
Density of milk | M34/F1Y4 | ISO 2449 | ||
Freezing point | M35/F1Y4 | In house method | Cryoscope | |
Alkaline phosphatase in milk and milk products | M36/F1Y4 | ISO 3356 | ||
Phosphatase activity | M37/F1Y4 | ISO 6090 | ||
Vitamin D | M38/F1Y4 | ISO 14892 | ||
Vitamin Α | M39/F1Y4 | ISO 12080-2 | HPLC | |
Citric acid in dried milk | M40/F1Y4 | In house method | HPLC | |
Sorbic acid in milk and milk products | M41/F1Y4 | iso 9231 | ||
Benzoic acid in milk and milk products | M42/F1Y4 | ISO 9231 | ||
Lacitc acid in cheese | M43/F1Y4 | In house method | Enzymatic method | |
Acetic acid | M44/F1Y4 | In house method | Enzymatic method | |
Natamycin in cheese | M45/F1Y4 | ISO 9233 | HPLC | |
Aflatoxin M1 | M46/F1Y4 | ISO 14501 | HPLC | |
Heavy metals | M47/F1Y4 | ISO 6733 | ||
PCBs | M48/F1Y4 | ISO 8260 | ||
Pesticides | M49/F1Y4 | ISO 3890-2 | ||
Antibiotics | M50/F1Y4 | ISO 10932 | ||
Urea | M51/F1Y4 | ISO 14637 | ||
Nitrates | M52/F1Y4 | ISO 14673-1 | ||
Nitrites | M53/F1Y4 | ISO 14673-1 | ||
Melamine | M54/F1Y4 | in house method | HPLC | |
Adulteration detection of goat/buffalo milk, cheese or other dairy products with cow milk | M55/F1Y4 | in house method | PCR | |
Adulteration detection of donkey milk | M56/F1Y4 | in house method | PCR | |
Adulteration detection of dairy products with milk powder | M57/F1Y4 | in house method | ||
HMF (Hydroxymethylfurfural) | M58/F1Y4 | in house method | HPLC | |
Furosine | M58/F1Y5 | In house method | HPLC |
Microbiological testing in Dairy
Method |
Method id |
Method reference |
Equipment |
Select offer |
---|---|---|---|---|
Salmonella spp. (detection) | M81/F1Y5 | ISO 6785 | ||
Identification of characteristic microorganisms in yogurt (Lactobacillus delbrueckii subsp. bulgaricus and Streptococcus thermophilus) | M82/F1Y5 | ISO 9232 | ||
Υeasts and/or moulds | M83/F1Y5 | ISO 6611 | ||
Psychrotrophic microorganisms | M84/F1Y5 | ISO 6730 | ||
Microorganisms In milk enumeration | M85/F1Y5 | ISO 8553 | ||
Somatic cells enumeration | M86/F1Y5 | ISO 13366 | ||
Listeria monocytogenes | Μ02/F1Y2 | ISO 11290 | ||
Microorganisms enumeration | Μ03/F1Y2 | ISO 4833 | ||
Staphylococcus aureus | Μ04/F1Y2 | ISO 6888 | ||
Escherichia coli | Μ05/F1Y2 | ISO 16649 | ||
Enterobacteria | Μ07/F1Y2 | ISO 21528-2 | ||
Total Coliforms | Μ08/F1Y2 | ISO 4832 | ||
Clostridium perfingens | Μ09/F1Y2 | ISO 7937 |