Indicative list of testing for feed raw materials:
Silages
|
Method |
Method id |
Method reference |
Equipment |
Select offer |
|---|---|---|---|---|
| Moisture - dry matter | Μ01/F8 | Reg. 152/2009/EC Annex III, meth.A | ||
| Ash | Μ02/F8 | Reg. 152/2009/EC Annex III, meth.M | ||
| Volatile components | Μ35/F8 | In house method | ||
| Protein crude | Μ03/F8 | In house method based on Reg. 152/2009/ΕC Annex ΙΙΙ, meth. C & on ISO 1871 | ||
| Ammonium nitrogen | Μ32/F8 | In house method | Titration | |
| pH | Μ33/F8 | In house method | pH-meter | |
| Water soluble carbohydrates | Μ59/F8 | In house method | ||
| Starch | Μ15a/F8 | Luff - Scoorl | Titration | |
| Ether extract | Μ24/F8 | In house method | Soxhlet | |
| Acid DetergentFibre (ADF) | Μ18/F8 | ISO 13906 | ||
| Lactic acid | Μ62/F8 | In house method | HPLC/UV | |
| Acetic acid | Μ63/F8 | In house method | HPLC/UV | |
| Butyric acid | Μ64/F8 | In house method | HPLC/UV | |
| Metabolisable Energy | Μ34/F8 | In house method | ||
| Digestibility | Μ36/F8 | In house method | ||
| Nitrate | Μ71/F8 | In house method | Spectrophotometer | |
| Sugar total | Μ04/F8 | Reg. 152/2009/EC Annex III, meth.J |
Soy
|
Testing |
Method id |
Method |
Equipment |
Select offer |
|---|---|---|---|---|
| Moisture - dry matter | Μ01/F8 | Reg. 152/2009/EC Annex III, meth.A | ||
| Ash | Μ02/F8 | Reg. 152/2009/EC Annex III, meth.M | ||
| Protein crude | Μ03/F8 | In house method based on Reg. 152/2009/ΕC Annex ΙΙΙ, meth. C & on ISO 1871 | ||
| Urease activity | Μ17/F8 | FAO method 5.1 | Potentiometer | |
| KOH protein solubility | Μ26/F8 | In house method | Kjeldhahl | |
| Protein Dispersibility Index (PDI) | Μ29/F8 | In house method | Kjeldhahl | |
| Fibre crude | Μ05/F8 | Gerhardt Method | ||
| Acid DetergentFibre (ADF) | Μ18/F8 | ISO 13906 | ||
| Neutral Detergent Fibre (NDF) | Μ19/F8 | ISO 13906 | ||
| Acid Detergent Lignin (ADL) | Μ20/F8 | ISO 13906 | ||
| Starch | Μ15a/F8 | Luff - Scoorl | Titration | |
| Starch | Μ15b/F8 | Reg. 152/2009/EC Annex III, meth.I | Polarimeter | |
| Fats & oils crude | Μ06/F8 | Reg. 152/2009/EC Annex III, meth.H | ||
| Ether extract | Μ24/F8 | In house method | Soxhlet | |
| Fatty acids profile (FAMEs) | Μ07/F8 | ISO 17764 | ||
| Thiobarbituric acid (TBA) | Μ59/F8 | In house method | Spectrophotometer | |
| Trypsin inhibitor activity of soya products | Μ25/F8 | ISO 14902 | ||
| Nitrogen soluble (in pepsin acid solution) | M52/F8 | ISO 6655 | ||
| Urea | Μ16/F8 | ISO 6654 | ||
| Amino acids free (except tryptophane) | M53/F8 | Reg. 152/2009/EC Annex III, meth.F | ||
| Amino acids total (except tryptophane) | M54/F8 | Reg. 152/2009/EC Annex III, meth.F | ||
| Pesticides residues | Μ42/F8 | ISO 14181 & ISO 14182 | ||
| Aflatoxin B1 (& B2, G1, G2) | Μ43/F8 | ISO 14718 | ||
| Ochratoxin A | Μ44/F8 | In house method | HPLC/FLD | |
| Deoxynivalenol (DON) | Μ45/F8 | In house method | ELISA | |
| Zearalenone (ZEN) | Μ46/F8 | ISO 17372 | ||
| Dioxin like PCBs (PCB 28, 52, 101, 138, 153, 180) | Μ48/F8 | Reg. 152/2009/EC Annex V, meth.B | ||
| Lead (Pb) | Μ49/F8 | In house method | AAS | |
| Cadmium (Cd) | Μ49/F8 | In house method | AAS | |
| Nickel (Ni) | Μ49/F8 | In house method | AAS | |
| Chrome (Cr) | Μ49/F8 | In house method | AAS | |
| Arsenic (As) | Μ49/F8 | In house method | AAS | |
| Mercury (Hg) | Μ50/F8 | In house method | AAS | |
| Fumonisins (FB1/FB2) | M130/GF | In house method | ||
| Salmonella spp detection | Μ01/F1Y2 | ISO 6579-1 | ||
| Yeasts and moulds (aw>0,95) | Μ06/F1Y2 | ISO 21528-1 | ||
| Yeasts and moulds (aw≤0,95) | Μ07/F1Y2 | ISO 21528-2 |
Corn
|
Testing |
Method id |
Method |
Equipment |
Select offer |
|---|---|---|---|---|
| Moisture - dry matter | Μ01/F8 | Reg. 152/2009/EC Annex III, meth.A | ||
| Ash | Μ02/F8 | Reg. 152/2009/EC Annex III, meth.M | ||
| Protein crude | Μ03/F8 | In house method based on Reg. 152/2009/ΕC Annex ΙΙΙ, meth. C & on ISO 1871 | ||
| Fats & oils crude | Μ06/F8 | Reg. 152/2009/EC Annex III, meth.H | ||
| Fibre crude | Μ05/F8 | Gerhardt Method | ||
| Acid DetergentFibre (ADF) | Μ18/F8 | ISO 13906 | ||
| Neutral Detergent Fibre (NDF) | Μ19/F8 | ISO 13906 | ||
| Starch | Μ15a/F8 | Luff - Scoorl | Titration | |
| Starch | Μ15b/F8 | Reg. 152/2009/EC Annex III, meth.I | Polarimeter | |
| Calcium | Μ10/F8 | ISO 6869 | ||
| Phosphorus total | Μ11/F8 | ISO 6491 | ||
| Lysine available | Μ81/F8 | ISO 5510 | ||
| Methionine | Μ82/F8 | In house method | Spectrophotometer | |
| Tryptophan | Μ83/F8 | Reg. 152/2009/EC Annex III, meth.G | ||
| Pesticides residues | Μ42/F8 | ISO 14181 & ISO 14182 | ||
| Aflatoxin B1 (& B2, G1, G2) | Μ43/F8 | ISO 14718 | ||
| Ochratoxin A | Μ44/F8 | In house method | HPLC/FLD | |
| Deoxynivalenol (DON) | Μ45/F8 | In house method | ELISA | |
| Zearalenone (ΖΕΝ) | Μ46/F8 | ISO 17372 | ||
| Dioxin like PCBs (PCB 28, 52, 101, 138, 153, 180) | Μ48/F8 | Reg. 152/2009/EC Annex V, meth.B | ||
| Lead (Pb) | Μ49/F8 | In house method | AAS | |
| Cadmium(Cd) | Μ49/F8 | In house method | AAS | |
| Nickel(Ni) | Μ49/F8 | In house method | AAS | |
| Chrome (Cr) | Μ49/F8 | In house method | AAS | |
| Arsenic (As) | Μ49/F8 | In house method | AAS | |
| Mercury (Hg) | Μ50/F8 | In house method | AAS | |
| Lactic acid | Μ62/F8 | In house method | HPLC/UV | |
| Acetic acid | Μ63/F8 | In house method | HPLC/UV | |
| Butyric acid | Μ64/F8 | In house method | HPLC/UV | |
| Mass per hectolitre | M71/F1Y6 | ISO 7971-1 | ||
| Mass of 1000 grains | M72/F1Y6 | ISO 520 | ||
| Artificial colorants detection | M87/F8 | In house method | ||
| Salmonella spp detection | Μ01/F1Y2 | ISO 6579-1 | ||
| Lactic acid bacteria | Μ13/F1Y2 | ISO 15214 |