Indicative list of testing for Wastewater:
Wastewater
Method | Method id | Method reference | Equipment | Select offer |
|---|---|---|---|---|
| pH, EC, Ν-ΝΟ3, Ν-ΝΗ4, ΤΡ, ΤΝ, COD, BOD, TSS | P01F4Y1 | see below | ||
| pH, EC, ΤΡ, ΤΝ, COD, BOD, TSS | P02F4Y1 | see below | ||
| Cr (VI), Cr total, Ni, Cu, Zn, Pb, Cd, As, Hg | P03/F4Y1 | see below | ||
| pH | M01/F4Y1 | APHA 4500 | ||
| Conductivity | M02/F4Y1 | APHA 2510 | ||
| COD | M03/F4Y1 | ΑΡΗΑ 5220 |
|
|
| BOD | M04/F4Y1 | In house | Automated BOD reactors | |
| TOC | M05/F4Y1 | APHA 5310 | ||
| Oil and grease | M06/F4Y1 | APHA 5520 | ||
| Nitrogen total | M07/F4Y1 | APHA 4500 | ||
| Nitrates | M08/F4Y1 | APHA 4500 | ||
| Nitrites | M09/F4Y1 | APHA 4500 | ||
| Phosphorus total | M10/F4Y1 | APHA 4500 | ||
| Phosphate | M11/F4Y1 | APHA 4500 | ||
| Total solids | M12/F4Y1 | APHA 2540B | ||
| Total dissolved solids | M13/F4Y1 | APHA 2540C | ||
| Total suspended solids | M14/F4Y1 | APHA 2540D | ||
| Volatile solids | M15/F4Y1 | APHA 2540E | ||
| Settleable solids | M16/F4Y1 | APHA 2540F | ||
| Chlorides | M17/F4Y1 | APHA 3500 | ||
| Bromine Br | M18/F4Y1 | APHA 4500 | ||
| Cyanide CN | M19/F4Y1 | APHA 4500 | ||
| Sulfite SO3 | M20/F4Y1 | APHA 4501 | ||
| Nitrites | M21/F4Y1 | APHA 4500 | ||
| Bicarbonates | M22/F4Y1 | APHA 2320 | ||
| Chlorine free | M23/F4Y1 | APHA 4500 | ||
| Φθόριο / φθοριούχα F | M24/F4Y1 | |||
| Chlorine residual | M25/F4Y1 | APHA 4500 | ||
| Sulfates | M26/F4Y1 | APHA 4500 | ||
| Alkalinity total | M27/F4Y1 | APHA 2320 | ||
| Alkalinity phenolpthaleine | M28/F4Y1 | APHA 2320 | ||
| Boron | M29/F4Y1 | APHA 4500 | ||
| Color | M30/F4Y1 | ΑPHA 3500 | ||
| Turbifity | M31/F4Y1 | APHA 2130 | ||
| Hardness total | M32/F4Y1 | ELOT 170 | ||
| SAR index | M33/F4Y1 | Calculations | ||
| Calcium | M34/F4Y1 | APHA 3500 | ||
| Magnesium | M35/F4Y1 | APHA 3500 | ||
| Sodium | M36/F4Y1 | In house | Flame photometer | |
| Potassium | M37/F4Y1 | In house | Flame photometer | |
| Lead Pb | M38/F4Y1 | APHA 3500 | ||
| Cadmium Cd | M39/F4Y1 | APHA 3500 | ||
| Arsenic As | M40/F4Y1 | APHA 3500 | Ιωδιούχα | |
| Nickel Ni | M41/F4Y1 | APHA 3500 | ||
| Chrome total Cr | M42/F4Y1 | APHA 3500 | ||
| Chrome hexavalent Cr (VI) | M43/F4Y1 | APHA 3500 | ||
| Iron Fe | M44/F4Y1 | ISO 8288 | ||
| Copper Cu | M45/F4Y1 | ISO 8288 | ||
| Manganese Mn | M46/F4Y1 | ISO 8288 | ||
| Zinc Zn | M47/F4Y1 | ISO 8288 | ||
| Ba | M48/F4Y1 | |||
| Se | M49/F4Y1 | |||
| Ag | M50/F4Y1 | |||
| Silicates SiO2 | M51/F4Y1 | APHA 4500 | ||
| Pesticides residues | M52/F4Y1 | In house | GC ECD/FPD/NPD | |
| Polynuclear aromatic hydrocarbons (PAHs) | M53/F4Y1 | ISO 7981-1 | ||
| Phthalates | M54/F4Y1 | EPA 506 | ||
| Trihalomethanes | M55/F4Y1 | APHA 6232 | ||
| 4-nonylphenol & -tert-octylphenol | M56/F4Y1 | In house | HPLC-FLD | |
| VOC | M57/F4Y1 | APHA 6200 | ||
| Bisphenol A | M58/F4Y1 | |||
| DOC dissolved organic carbon | M59/F4Y1 | In house | Spectrophotometer | |
| DO dissolved oxygen | M60/F4Y1 | APHA 4500 | ||
| Surfactants anionic as MBAS | M61/F4Y1 | APHA 5540C | ||
| Phenols | M62/F4Y1 | APHA 5530 | ||
| Pentachlorophenol | M63/F4Y1 | In house | GC-ECD | |
| Ecotoxicity test (Daphnia Magna LC50) | M64/F4Y1 | ISO 6341 | ||
| Ecotoxicity test (Vibrio fischeri LC50) | M65/F4Y1 | ISO 11348 | ||
| Ecotoxicity test (algae LC50) | M66/F4Y1 | |||
| Total Plate Count 220C / (Heterotrophic Plate Count) | M101/F4Y1 | ISO 6222 | ||
| Total Plate Count 370C / (Heterotrophic Plate Count) | M102/F4Y1 | ISO 6222 | ||
| Total coliforms | M103/F4Y1 | ISO 9308-1 | ||
| Escherichia coli | M104/F4Y1 | ISO 9308-1 | ||
| Enterococci | M105/F4Y1 | ISO 7899-2 | ||
| Legionella | M106/F4Y1 | ISO 11731 | ||
| Clostridium perfringens | M107/F4Y1 | ISO 14189 | ||
| Sulfite-reducing anaerobes (clostridia) | M108/F4Y1 | ISO 6461-2 | ||
| Pseuodomonas aeruginosa | M109/F4Y1 | ISO 16266 | ||
| Somatic coliphages | M110/F4Y1 | EPA Method 1602 |
