Indicative list of testing for Fish – Seafood:
Fish – Seafood
|
Method |
Method id |
Method reference |
Equipment |
Select offer |
|---|---|---|---|---|
| Nutritional declaration | P01/GF | see Μ01/GF up to Μ07/GF | ||
| Fishery products authentication (adulteration) | P01/F1Y12 | In house method | Real time PCR | |
| Glaze content | Μ01/F1Y12 | FAO method | ||
| Total Volatile Base Nitrogen (TVBN) | Μ02/F1Y12 | Reg.2074/2005 | ||
| Trimethylamine (TMA) | Μ03/F1Y12 | In house method | Titrimetry | |
| Dimethylamine (DMA) | Μ04/F1Y12 | In house method | Titrimetry | |
| Formaldehyde | Μ05/F1Y12 | In house method | Titrimetry | |
| Extractable Protein Nitrogen | Μ06/F1Y12 | In house method | Kjeldhahl | |
| Hypoxanthine | Μ07/F1Y12 | In house method | HPLC-UV | |
| Ουρία | Μ08/F1Y12 | |||
| Thiobarbituric acid (TBA) | Μ09/F1Y12 | In house method | Spectrophotometer | |
| Peroxide value | Μ10/F1Y12 | In house method | Titrimetry | |
| Free Fatty Acids (FFA) | Μ11/F1Y12 | In house method | Titrimetry | |
| Omega-3, Omega-6 fatty acids | Μ12/F1Y12 | In house method | GC-FID | |
| Fatty acids profile | Μ13/F1Y12 | In house method | GC-FID | |
| Cholesterol | Μ14/F1Y12 | In house method | GC-FID | |
| pH | Μ15/F1Y12 | In house method | pH-meter | |
| Carbonyl value (COV) | Μ16/F1Y12 | In house method | Spectrophotometer | |
| Histamine | Μ17/F1Y12 | AOAC 977.13 | HPLC-FLD | |
| iodine | Μ18/F1Y12 | In house method | Titrimetry | |
| Calcium Ca | Μ19/F1Y12 | In house method | AAS-flame | |
| Phosphorus P | Μ20/F1Y12 | In house method | Spectrophotometer | |
| Magnesium Mg | Μ21/F1Y12 | In house method | AAS-flame | |
| Sodium Na | Μ22/F1Y12 | In house method | Flame photometer | |
| Potassium K | Μ23/F1Y12 | In house method | Flame photometer | |
| Copper Cu | Μ24/F1Y12 | In house method | AAS-flame | |
| Vitamins water soluble | Μ25/F1Y12 | In house method | HPLC-UV | |
| Vitamins fat soluble | Μ26/F1Y12 | In house method | HPLC-UV | |
| Carotenoids | M27/F1Y12 | In house method | HPLC-UV | |
| Ubiquinone | M28/F1Y12 | In house method | HPLC-UV | |
| Water activity | M29/F1Y12 | In house method | water activity meter | |
| Moisture | M30/F1Y12 | AOAC, 952.08 | ||
| Salt | M31/F1Y12 | AOAC, 937.09 | ||
| Salt in water phase | M32/F1Y12 | In house method | ||
| Freshness Quality Index (K Value) | M33/F1Y12 | In house method | Spectrophotometer | |
| Puncture test | M34/F1Y12 | In house method | ||
| Fresh and Frozen–Thawed Fish differentiation | M35/F1Y12 | In house method | ||
| Fillet and Minced Fish proportion in quick frozen blocks | M36/F1Y12 | AOAC 71,206 | ||
| Sulphur dioxide (SO2) | M37/F1Y12 | In house method | Titrimetry | |
| Ascorbic acid / ascorbates | M38/F1Y12 | In house method | HPLC-UV | |
| Citric acid / citrates | M39/F1Y12 | In house method | HPLC-UV | |
| Phosphoric/ Orthophosphoric acid | M40/F1Y12 | In house method | Spectrophotometer | |
| Boric acid | M41/F1Y12 | In house method | Spectrophotometer | |
| Erythorbates | M42/F1Y12 | In house method | HPLC-UV | |
| Lactic acid / lactates | M43/F1Y12 | In house method | HPLC-UV | |
| Benzoic acid | M44/F1Y12 | In house method | HPLC-UV | |
| Nitrates | M45/F1Y12 | In house method | Spectrophotometer | |
| PAH (polycyclic aromatic hydrocarbons) | M46/F1Y12 | In house method | HPLC-FLD | |
| Lead Pb | M47/F1Y12 | In house method | AAS-Furnace | |
| Cadmium Cd | M48/F1Y12 | In house method | AAS-Furnace | |
| Mercury Hg | M49/F1Y12 | In house method | AAS-Furnace | |
| Arsenic As | M50/F1Y12 | In house method | AAS-Furnace | |
| Tetracyclines | M51/F1Y12 | In house method | HPLC-UV | |
| Οxytetracycline | M52/F1Y12 | In house method | HPLC-UV | |
| PCBs (non dioxin-like) | M53/F1Y12 | In house method | GC-ECD |
Microbiological Testing in Fish
|
Method |
Method id |
Method reference |
Equipment |
Select offer |
|---|---|---|---|---|
| Salmonella spp | Μ01/F1Y2 | ISO 6579 | ||
| Listeria monocytogenes | Μ02/F1Y2 | ISO 11290 | ||
| Microorganisms enumeration | Μ03/F1Y2 | ISO 4833 | ||
| Staphylococcus aureus | Μ04/F1Y2 | ISO 6888 | ||
| Escherichia coli | Μ05/F1Y2 | ISO 16649 | ||
| Enterobacteria | Μ07/F1Y2 | ISO 21528-2 | ||
| Total Coliforms | Μ08/F1Y2 | ISO 4832 | ||
| Clostridium perfingens | Μ09/F1Y2 | ISO 7937 | ||
| Anaerobic Sulfite Reducing clostridia | Μ11/F1Y2 | ISO 15213 | ||
Testing in Fish Feed
See feed