Indicative list of testing for Cereals:
Cereals
|
Method |
Method id |
Method reference |
Equipment |
Select offer |
|---|---|---|---|---|
| Moisture | Μ01a/F1Y6 | ISO 712 | ||
| Moisture | Μ01b/F1Y6 | ISO 6540 | ||
| Ash | M02/F1Y6 | ICC 104/1 | ||
| Protein | M03/F1Y6 | ISO 20483 | ||
| Fat | M04/F1Y6 | ISO 659 | ||
| Sugars total | M05/F1Y6 | Luff-Scoorl | ||
| Sodium / Salt | M06/F1Y6 | In house method | flame photometer | |
| Dietary fibres | M07/F1Y6 | AOAC 991-43 | ||
| Starch | M08/F1Y6 | ICC 122/1 | ||
| Phosphorus P | M09/F1Y6 | In house method | Spectrophotometer | |
| Calcium Ca | M10/F1Y6 | In house method | AAS-flame | |
| Magnesium Mg | M10/F1Y6 | In house method | AAS-flame | |
| Potassium K | M10/F1Y6 | In house method | Flame photometer | |
| Iron Fe | M10/F1Y6 | In house method | AAS-flame | |
| Copper Cu | M10/F1Y6 | In house method | AAS-flame | |
| Zinc Zn | M10/F1Y6 | In house method | AAS-flame | |
| Manganese Mn | M10/F1Y6 | In house method | AAS-flame | |
| pH | M11/F1Y6 | AACC 02-52.01 | ||
| Fat acidity | M12/F1Y6 | ISO 7305 | ||
| Titratable acidity | M13/F1Y6 | AACC 02-31.01 | ||
| Wet gluten | M14/F1Y6 | ISO 21415-1 | ||
| Dry gluten | M15/F1Y6 | ISO 21415-3 | ||
| Falling number | M16/F1Y6 | ISO 3093 | Hagberg-Perten | |
| Sedimentation index | M17/F1Y6 | ISO 5529 | Zeleny test | |
| Water absorption and rheological properties | M18/F1Y6 | ISO 5530-1 | farinograph | |
| Rheological properties | M19/F1Y6 | ISO 5530-2 | extensograph | |
| Alveograph properties of dough | M20/F1Y6 | ISO 27971 | ||
| Viscosity of flour | M21/F1Y6 | ISO 7973 | amylograph | |
| Identification of varieties | M22/F1Y6 | ISO 8981 | electrophoresis | |
| Amylose | M23/F1Y6 | ISO 6647-1 | ||
| Glycosidic hydrocyanic acid | M24/F1Y6 | ISO 2164 | ||
| Yellow pigment | M25/F1Y6 | ISO 11052 | ||
| Ascorbic acid | M26/F1Y6 | In house method | HPLC-UV | |
| Lecithin | M27/F1Y6 | |||
| Sulfites | M28/F1Y6 | In house method | Titration | |
| Carotene | M29/F1Y6 | AACCI Method 86-05.01 | ||
| Beta-glucan | M30/F1Y6 | McCLEARY | ||
| Tannin | M31/F1Y6 | ISO 9648 | ||
| Total phenols | M32/F1Y6 | Folin-Ciocalteu | ||
| Flavonoids | M33/F1Y6 | |||
| Tocopherols tocotrienols | M34/F1Y6 | |||
| Antioxidant capacity | M35/F1Y6 | In house method | ||
| Aflatoxins B1, B2, G1 and G2 | M51/F1Y6 | ISO 16050 | ||
| Ochratoxin A (ΟΤΑ) | M52/F1Y6 | ISO 15141-1 | ||
| Zearalenone (ΖΕN) | M53/F1Y6 | In house method | ELISA | |
| Deoxynivalenol (DON) | M54/F1Y6 | In house method | ELISA | |
| Pesticides residues | M55/F1Y6 | In house method | GC/NPD/FPD/ECD | |
| Lead Pb | M56/F1Y6 | In house method | AAS-Furnace | |
| Cadmium Cd | M56/F1Y6 | In house method | AAS-Furnace | |
| Arsenic As | M56/F1Y6 | In house method | AAS-Furnace | |
| Chrome Cr | M56/F1Y6 | In house method | AAS-Furnace | |
| Mercury Hg | M57/F1Y6 | In house method | AAS-Furnace | |
| Mass per hectolitre | M71/F1Y6 | ISO 7971-1 | ||
| Mass of 1000 grains | M72/F1Y6 | ISO 520 | ||
| Vitreousness of Durum Wheat | M73/F1Y6 | ICC 129 | ||
| Particle size (granularity) | M74/F1Y6 | AOAC 965.22 | ||
| Foreign matters | M75/F1Y6 | ICC 102/1 | ||
| Warm Standard Germination | M76/F1Y6 | AOSA method | ||
| Tetrazolium (TZ) Test | M77/F1Y6 | AOSA method |
Microbiological Testing in Cereals
|
Method |
Method id |
Method reference |
Equipment |
Select offer |
|---|---|---|---|---|
| Salmonella spp | Μ01/F1Y2 | ISO 6579 | ||
| Listeria monocytogenes | Μ02/F1Y2 | ISO 11290 | ||
| Microorganisms enumeration | Μ03/F1Y2 | ISO 4833 | ||
| Staphylococcus aureus | Μ04/F1Y2 | ISO 6888 | ||
| Escherichia coli | Μ05/F1Y2 | ISO 16649 | ||
| Yeast - Mooulds | Μ06/F1Y2 | ISO 6611 | ||
| Enterobacteria | Μ07/F1Y2 | ISO 21528-2 | ||
| Total Coliforms | Μ08/F1Y2 | ISO 4832 | ||
| Clostridium perfingens | Μ09/F1Y2 | ISO 7937 | ||
| Bacillus cereus | Μ10/F1Y2 | ISO 7932 | ||
| Pseudomonas spp | Μ13/F1Y2 | ISO 13720 |